Urbari, Santa Cruz de la Sierra has 67 listings for sale and 27 for rent on santa-cruz.estate.
Houses for sale have a median of US$ 1,140 per m² and a median price of US$ 430,000.
That is 38% above the Santa Cruz de la Sierra median for houses for sale (US$ 824 per m²).
The median rent for an apartment is US$ 432 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 1,140 | US$ 430,000 | US$ 345,000–502,800 | 31 | See listings |
| Apartments | US$ 1,000 | US$ 119,000 | US$ 85,900–160,000 | 31 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 432/month | US$ 6.7 | US$ 350–500/month | 13 | See listings |
| Houses | US$ 1,122/month | US$ 4.6 | US$ 1,000–1,350/month | 12 | See listings |
Figures are based on active listings published on santa-cruz.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.