Remanso, Santa Cruz de la Sierra has 337 listings for sale and 48 for rent on santa-cruz.estate.
Houses for sale have a median of US$ 762 per m² and a median price of US$ 145,000.
That is 7% below the Santa Cruz de la Sierra median for houses for sale (US$ 824 per m²).
The median rent for a house is US$ 750 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 762 | US$ 145,000 | US$ 115,000–188,000 | 251 | See listings |
| Apartments | US$ 1,030 | US$ 72,500 | US$ 55,431–90,000 | 40 | See listings |
| Land | US$ 180 | US$ 87,475 | US$ 40,000–175,000 | 35 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 750/month | US$ 4.9 | US$ 600–1,000/month | 29 | See listings |
| Apartments | US$ 430/month | US$ 9.1 | US$ 420–500/month | 12 | See listings |
Figures are based on active listings published on santa-cruz.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.