Sopocachi, La Paz has 80 listings for sale and 61 for rent on santa-cruz.estate.
Apartments for sale have a median of US$ 1,122 per m² and a median price of US$ 150,000.
That is about the same as the La Paz median for apartments for sale (US$ 1,125 per m²).
The median rent for an apartment is US$ 580 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 1,122 | US$ 150,000 | US$ 128,000–175,000 | 50 | See listings |
| Houses | US$ 1,094 | US$ 500,000 | US$ 360,000–535,000 | 18 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 580/month | US$ 5.4 | US$ 500–750/month | 37 | See listings |
| Offices | US$ 1,700/month | US$ 8.4 | US$ 435–4,200/month | 18 | See listings |
Figures are based on active listings published on santa-cruz.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.